| 9822 | 22/LB | ALBERTS ICE CUBES BULK | | | _____ |
| 851T | 10/LB | CHOCOLATE BASEBALLS | | | _____ |
| 855T | 10/LB | CHOCOLATE BASKETBALLS | | | _____ |
| 856T | 10/LB | CHOCOLATE EARTH BALL GLOBES | | | _____ |
| 85210 | 10/LB | CHOCOLATE FOOTBALLS | | | _____ |
| 853T | 10/LB | CHOCOLATE GOLF BALLS | | | _____ |
| 85010 | 10/LB | CHOCOLATE SOCCER BALLS | | | _____ |
| 84910 | 10/LB | CHOCOLATE SPORTS BALLS ASSORTED | | | _____ |
| 9000 | 5/LB | MADELAINE 70% DK CHOC HEARTS BROWN/COPPER | | | _____ |
| 412M | 10/LB | MADELAINE CHOC GOLD COINS-MEDIUM | | | _____ |
| 200GM | 5/LB | MADELAINE CHOC HEARTS GOLD FOIL - MILK | | | _____ |
| 200M | 5/LB | MADELAINE CHOC HEARTS RED FOIL - MILK | | | _____ |
| 440M | 5/LB | MADELAINE CHOCOLATE FOILED FISH (52 PC/LB) | | | _____ |
| 425M | 5/LB | MADELAINE CHOCOLATE PANSIES | | | _____ |
| 434M | 5/LB | MADELAINE CHOCOLATE PRESENTS-EVERYDAY | | | _____ |
| 171D | 5/LB | MADELAINE MINI STARS- ASST FOIL-DARK CHOC | | | _____ |
| 170B | 5/LB | MADELAINE MINI STARS- BLUE FOIL-MILK CHOC | | | _____ |
| 170M | 5/LB | MADELAINE MINI STARS- GOLD FOIL-MILK CHOC | | | _____ |
| 170R | 5/LB | MADELAINE MINI STARS- RED FOIL-MILK CHOC | | | _____ |
| 171M | 5/LB | MADELAINE MINI STARS- SILVER FOIL-MILK CHOC | | | _____ |
| 90520 | 20/LB | REDSTONE CHOC GOLD COINS-ASSORTED | | | _____ |
| 90320 | 20/LB | REDSTONE CHOC GOLD COINS-LARGE (70/LB) | | | _____ |
| 90120 | 20/LB | REDSTONE CHOC GOLD COINS-SMALL (145/LB) | | | _____ |
| | LIQUEUR FILLED-FLAVORED CHOCOLATES |